Georgetown Kickball
Team Listing
Below is a listing of all active leagues separated by the day of the week on which they play. To see the current season's schedule for a league, click on the league name. To see the schedule for a specific team, click on the team name.
Tuesday
| Team | Wins | Losses | Ties | RF | RA |
| Tuesday Coed League I | |||||
| Ball Busters | 3 | 5 | 0 | 55 | 61 |
| Cool Arrows | 7 | 0 | 1 | 99 | 31 |
| Jason’s Team | 2 | 6 | 0 | 58 | 92 |
| JJCH | 0 | 8 | 0 | 18 | 112 |
| Nothing’s Yours | 6 | 1 | 1 | 73 | 27 |
| Philosoraptors | 4 | 4 | 0 | 55 | 73 |
| Sack Up | 5 | 3 | 0 | 78 | 40 |
Print This Page
